| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 3,823,166 |
| Monthly Amortization (x 24 months): | 159,299 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 770,166 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 740,166 |
| Monthly Amortization (x 12 month(s)): | 61,681 |
| Amount For Bank Financing: | 3,083,000 |
| Monthly Amortization |
| 5 years: | 66,266 |
| 10 years: | 41,601 |
| 15 years: | 34,080 |
| 20 years: | 30,781 |
| |
| Option 3: In-house Financing |
| Downpayment: | 770,166 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 740,166 |
| Monthly Amortization (x 12 month(s)): | 61,681 |
| Amount For In-house Financing: | 3,083,000 |
| Monthly Amortization |
| 5 years: | 79,975 |
| 10 years: | 57,551 |
| |
| Note: Sample computation only. Price may change without prior notice. |