| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 4,142,376 |
| Monthly Amortization (x 24 months): | 172,599 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 834,376 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 804,376 |
| Monthly Amortization (x 12 month(s)): | 67,031 |
| Amount For Bank Financing: | 3,338,000 |
| Monthly Amortization |
| 5 years: | 71,747 |
| 10 years: | 45,042 |
| 15 years: | 36,899 |
| 20 years: | 33,326 |
| |
| Option 3: In-house Financing |
| Downpayment: | 834,376 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 804,376 |
| Monthly Amortization (x 12 month(s)): | 67,031 |
| Amount For In-house Financing: | 3,338,000 |
| Monthly Amortization |
| 5 years: | 86,590 |
| 10 years: | 62,312 |
| |
| Note: Sample computation only. Price may change without prior notice. |