| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 2,660,250 |
| Monthly Amortization (x 24 months): | 110,844 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 538,250 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 508,250 |
| Monthly Amortization (x 12 month(s)): | 42,354 |
| Amount For Bank Financing: | 2,152,000 |
| Monthly Amortization |
| 5 years: | 46,255 |
| 10 years: | 29,039 |
| 15 years: | 23,789 |
| 20 years: | 21,486 |
| |
| Option 3: In-house Financing |
| Downpayment: | 538,250 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 508,250 |
| Monthly Amortization (x 12 month(s)): | 42,354 |
| Amount For In-house Financing: | 2,152,000 |
| Monthly Amortization |
| 5 years: | 55,825 |
| 10 years: | 40,172 |
| |
| Note: Sample computation only. Price may change without prior notice. |